Home    About Us    Investor Relations    Careers     Press Center     Contact Us     Site Map 
 
  Home » Wealth Management » Mutual Funds » Trends in Transactions
List of ATM Cetres List of Branches Net Banking Contact Us SiteMap Download Forms
    Personal Banking
    Retail Loans
    Wealth Management
Insurance
Mutual Funds
Portfolio Tracker
Equity
Broking Services
Fixed Income Products
IPO Buzz
    Corporate Banking
    Forex
    NRI Services
    Demat
    Cash Management
    Senior Citizens
    Interest Rates
    ePay Solutions
    Bill Pay
    Gift Card
    SMS Alerts
    Forms

 

 
 Get NAV   Offerings   Fund Managers Interviews  Scheme Snapshot 
 FAQ   Mutual Fund News   Trends in Transactions   Fund Mobilisations
 Download Application   Compare Fund  Returns Calculator 
Mutual Funds
 Trends in Transactions
Trends in Transaction by Mutual Funds (since January 2000)
Reporting
Month
Equity Rs. in Crores Debt Rs. in Crores
Gross Purchase Gross
Sale
Net Purchase Gross Purchase Gross
Sale
Net Purchase
Jan 2000-March 2000. 11070.54 11492.19 -421.65 2764.72 1864.29 900.43
April 2000 -March 2001. 17375.78 20142.76 -2766.98 13512.17 8488.68 5023.49
April 2001-March 2002. 12098.11 15893.99 -3795.88 33583.64 22624.42 10959.22
April 2002-March 2003 14520.89 16587.59 -2066.70 46663.83 34059.41 12604.42
April 2003-March 2004 36663.58 35355.67 1307.91 63169.93 40469.18 22700.75
April '04 - March '05 44633.67 44258.66 375.01 61742.17 44582.03 17160.14
April 2004. 3675.30 3894.64 -219.34 6105.57 3653.81 2451.76
May 2004. 4857.15 3852.06 1005.09 4311.55 3684.39 627.16
June 2004. 2130.11 2389.96 -259.85 4066.64 5338.14 -1271.50
July 2004. 2678.86 3149.27 -470.41 4356.85 4006.42 350.43
Aug-04 2822.05 2919.88 -97.83 4582.91 3228.22 1354.69
September 2004. 3530.42 3759.18 -228.76 4620.80 3411.59 1209.21
October 2004. 2861.36 3283.24 -421.88 2354.67 2819.14 -464.47
November 2004. 3589.34 4284.71 -695.37 3709.49 2527.27 1182.22
December 2004. 4795.59 5151.50 -355.91 6573.29 3872.69 2700.60
January 2005. 3767.54 3219.83 547.71 5817.59 3137.39 2680.20
February 2005. 3844.95 3743.17 101.78 7497.69 4743.99 2753.70
April 2005 4347.95 2883.04 1464.91 9568.20 4533.42 5034.78
May 2005 7000.72 3660.61 3340.11 10687.90 5982.47 4705.43
June 2005 4567.84 6384.63 -1816.79 10686.86 7089.49 3597.37
July 2005 5925.28 5420.42 504.86 8967.02 5154.09 3812.93
Aug 2005 9281.52 6988.90 2292.62 14318.15 8285.05 6033.10
Sept 2005 10262.71 7029.41 3233.30 13699.12 8932.74 4766.38
Oct 2005 9272.73 6252.86 3019.87 7977.32 5784.21 2193.11
Nov 2005 6576.87 5995.73 581.14 6924.09 4290.90 2633.19
Dec 2005 8368.24 9744.97 -1376.73 7166.56 7936.95 -770.39
Jan 2006 9857.25 11029.54 -1172.29 6617.72 5712.57 905.15
April 2005 to March 2006 100389.30 86083.64 14305.66 109622.51 73003.67 36618.84
April 2006 12618.48 9530.06 3088.42 11113.10 6448.36 4664.74
May 2006 18345.43 10452.07 7893.36 15386.47 7774.06 7612.41
June 2006 7843.52 9820.47 -1976.95 14235.54 8906.90 5328.64
July 2006 7552.18 7633.89 -81.71 15982.62 8266.41 7716.21
August 2006 8851.58 8425.14 426.44 16169.28 11853.22 4316.06
Sep 206 10345.23 9005.54 1339.69 12878.65 9591.24 3287.41
Oct 2006 9944.46 9947.97 -3.51 10314.44 7929.50 2384.94
Nov 2006 12675.21 12700.04 -24.83 13296.65 6961.92 6334.73
Dec 2006 13181.43 11554.38 1627.05 7584.70 6256.15 1328.55
April 2006 to March 2007 135948.16 126885.82 9062.34 153733.05 101189.59 52543.46
January 2009
Upto 2 Jan
967.20 849.70 117.50 2621.10 1442.80 1178.30

Transaction Trends For The Month of January  2009
Reporting
Date
Equity Rs. in Crores Debt Rs. in Crores
Gross Purchase Gross
Sale
Net Purchase Gross Purchase Gross
Sale
Net Purchase
2-Jan-09 540.10 467.90 72.20 1693.00 914.40 778.60
1-Jan-09 427.10 381.80 45.30 928.10 528.40 399.70

Home
 |   Careers  |  Disclaimer  |  Tips on using Internet |  Banking Ombudsman Scheme 2002 
Benchmark PLR  |  Fair Practice code for Lenders | Best Practice Code

Centurion Bank of Punjab Ltd.
All rights reserved.